Weakley County Municipal Electric System
Primary Contact |
||||||||||
| Lead Broker: | Faron L. Collins | ![]() |
||||||||
| Email: | fcollins@wcmes.com | |||||||||
| Telephone Number: |
731-587-9521 | |||||||||
Property Type |
||||||||||
| Free Standing, Downtown | ||||||||||
Property Space: |
||||||||||
| Space 1: | 18,257 Square Feet | Comments: | Building w/ garages (Drive Thru Canopy Not Included) | |||||||
Property Name and Address |
||||||||||
| Property Name: |
Weakley County Municipal Electric System | |||||||||
| Address: | 501 South Lindell Street | |||||||||
| City: | Martin, TN | Zip: | 38237 | |||||||
Property Information |
||||||||||
| Smallest Size: | Year Built: | 1950 | Parking Ratio: | 1.64/1000 sqft | ||||||
| Largest Contiguous: | Lot Size: | 1 acre | Outlet Available: | 3 (To the Street) | ||||||
| Property Description: | A one acre lot containing a freestanding brick building with a finished main floor and basement. The building has a canopied drive-thru as well as 12 enclosed truck bays. A private parking lot and rear parking accommodate 30 parking spaces. A private drive in the rear makes for easy access from Lindell Street or Summer Street.The building is set up with office space, customer pay area, conference room, vault, warehouse space, workshops, and more. | |||||||||
| Location Description: | Downtown Martin, Tennessee on the corner of University Street and Lindell with a private parking lot and private rear outlet to Summer Street. | |||||||||
| Latitude: | 36.3416916 | Gross Lease: | N/A | Ceiling Height: | varies - 7.5' & above | |||||
| Longitude: | -88.8511449 | Net Lease: | N/A | NNN Charges: | N/A | |||||
| Anchor Tenants: | Sprinkler System: | |||||||||
| Cross Streets: | University Street, Lindell Street, and Summer Street | Traffic Count: | 12,196 Daily | |||||||
Additional Contacts |
||||||||||
| Name: | Jeff Thompson | Phone: | 731-587-9521 | |||||||
